<rss version="2.0">
	<channel>
		<title>National Geographic Magazine</title>
		<link>http://ngm.nationalgeographic.com/home</link>
		<description>National Geographic Magazine July 2008 Features</description>
		

		<item>
			<title><![CDATA[Virunga Gorillas]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/07/virunga/jenkins-text]]></link>
			<description><![CDATA[Murder haunts Africa's oldest park.]]></description>
		</item>
		<item>
			<title><![CDATA[Mountain Gorillas Archive Articles]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/07/archive/fossey-gorillas-1970/dian-fossey-text]]></link>
			<description><![CDATA[<i>National Geographic</i> has covered mountain gorillas for the past four decades.]]></description>
		</item>
		<item>
			<title><![CDATA[Bolivia and the Altiplano]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/07/bolivias-new-order/alma-guillermoprieto-text]]></link>
			<description><![CDATA[The country's indigenous people assert their power.]]></description>
		</item>
		<item>
			<title><![CDATA[Tyrannosaur Trap]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/07/tyrannosaur-trap/gwin-text]]></link>
			<description><![CDATA[An ancient death struggle tells its story in stone.]]></description>
		</item>
		<item>
			<title><![CDATA[Fire Season]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/07/fire-season/shea-text]]></link>
			<description><![CDATA[Flames threaten the American West. Again.]]></description>
		</item>
		<item>
			<title><![CDATA[Kingman Reef]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/07/kingman-reef/warne-text]]></link>
			<description><![CDATA[Is this our last, best look at what a coral reef should be?]]></description>
		</item>
		<item>
			<title><![CDATA[Your Shot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/your-shot]]></link>
			<description><![CDATA[Submit your photo, check out Your Shot jigsaw puzzles, and see reader photos that were recently published in <i>National Geographic</i>.]]></description>
		</item>
		<item>
			<title><![CDATA[Desktop Wallpaper]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/wallpaper/download]]></link>
			<description><![CDATA[Decorate your desktop with beautiful images from this month's issue of the magazine.]]></description>
		</item>
		<item>
			<title><![CDATA[Visions of Earth]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/visions-of-earth/visions-earth-2008]]></link>
			<description><![CDATA[Each month, <i>National Geographic</i> magazine features breathtaking photographs in Visions of Earth. Browse through this view of the world through a photographer's eye.]]></description>
		</item>
		<item>
			<title><![CDATA[Editor's Note]]></title>
			<link><![CDATA[http://ngm.typepad.com/editors_note/]]></link>
			<description><![CDATA[Editor in Chief Chris Johns writes about forest fires.]]></description>
		</item>
		<item>
			<title><![CDATA[Flashback]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/flashback/2008?image=6]]></link>
			<description><![CDATA[Indigenous Bolivian <i>cholitas</i> check out the latest merchandise in a La Paz appliance store.]]></description>
		</item>
		<item>
			<title><![CDATA[Blog Central]]></title>
			<link><![CDATA[http://ngm.typepad.com/national_geographic_blogs/]]></link>
			<description><![CDATA[Carbon footprints, digital photography, style, pop culture, life in the field--meet our bloggers and hear what they have to say on a variety of topics.]]></description>
		</item>
		<item>
			<title><![CDATA[MyShot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/myshot]]></link>
			<description><![CDATA[
        My Shot is your chance to have your own <i>National Geographic</i> web page. 
        Here you can create and share albums, puzzles, and games based on photos you upload. 
			]]></description>
		</item>

		<item>
			<title><![CDATA[GeoPedia]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/geopedia]]></link>
			<description><![CDATA[
				GeoPedia is a companion to our magazine feature stories. Each GeoPedia entry provides in-depth background material on a given topic, while maintaining <i>National Geographic's</i> vaunted standard of accuracy. It's a research tool with valuable links to the best resources. Ask our experts a question, share a link, or contribute your story ideas.
			]]></description>
		</item>
	</channel>
</rss>
